Welcome  to  Rizhao

Today is

home

2005 International Europe Class Open Week(08/29/05)

rank sailno name team div1 div2 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 total net
 1 CHN107 ShenXiaoying CHN F  1  1  8  2 12 4
 2 CHN106 XuLijia CHN F OCS  3  1  3 55 7
 3 CHN101 LuChunfeng CHN F 14  2  2 11 29 15
 4 CHN83 LuLianhua CHN F  6 11  4  6 27 16
 5 CHN14 ShenHuanqi CHN F  2  5 11 16 34 18
 6 MEX1 Tanja Elias Calles MEX F 16  8  5  5 34 18
 7 DEN21 Rie Christiansen DEN F  8 13  3 10 34 21
 8 ESP666 Jesus Rogel Sanchez ESP M 10  4  7 18 39 21
 9 CHN8 ZhouJuying CHN F  4  6 12 17 39 22
10 ESP470 Edvardo Zalvide Borrero ESP M 11 16 26  1 54 28
11 ESP295 Aina Gonila Grange ESP F  7 12 10 15 44 29
12 CHN48 SuZhen CHN F  3 15 16 12 46 30
13 CHN363 MaoYuting CHN F 27  7 18  7 59 32
14 DEN88 Thorbjorn Schierup DEN M  5 22 25  9 61 36
15 CHN366 WangJing CHN F 13 18 OCS  8 87 39
16 GER100 Sven Stadel ESP M  9 14 19 23 65 42
17 DEN24 Jakob Ege Friis DEN M 12 17 20 13 62 42
18 CHN1 JiangLinhua CHN M OCS  9  6 28 91 43
19 DEN3 Kim Braad Carlsen DEN M OCS 10 13 21 92 44
20 DEN12 Carsten Heltborg DEN M 17 21 23 14 75 52
21 ESP250 Ascen Roca De To Gores ESP F 18 29  9 32 88 56
22 CHN50 SunHuijun CHN F 26 19 14 30 89 59
23 CHN365 ZhuJiangyan CHN F 20 23 29 20 92 63
24 CHN22 MiaoYanyuan CHN F 25 28 21 25 99 71
25 CHN240 FangLan CHN F 24 24 24 29 101 72
26 ITA1159 Bogatec Arianna ITA F DNC DNC 22  4 122 74
27 CHN19 FanHuiyu CHN F 15 27 35 34 111 76
28 ESP384 Marc Paris Gibert ESP M 19 26 32 37 114 77
29 DEN20 Sarah Gunni DEN F 21 30 37 26 114 77
30 CHN11 QiaoJian CHN M 23 25 31 33 112 79
31 CHN511 LinLing CHN F 28 31 28 24 111 80
32 GER21 Katja Mueller GER F 22 35 40 27 124 84
33 ITA1150 Durante Acessandro ITA M DNC DNC 17 22 135 87
34 CHN371 SunXiaofei CHN F 30 33 30 38 131 93
35 ITA1158 Colombo Danieca ITA F DNC DNC 27 19 142 94
36 CHN575 HuRong CHN F 31 20 DNC DNC 147 99
37 DEN44 Anders Ildal Madsen DEN M 29 32 38 40 139 99
38 GER1417 Warc Werner GER M 34 34 41 31 140 99
39 USA121 Haddad Tanya USA F 32 36 39 36 143 104
40 CHN577 YaoXuelian CHN F 33 37 36 41 147 106
41 ITA1157 Piseddu Riccardo ITA M DNC DNC 15 OCS 159 111
42 ITA1167 Pelosini Tommaso ITA M DNC DNC 33 35 164 116
43 ITA1147 Severgnini Stefano ITA M DNC DNC 34 39 169 121
44 ITA1130 Magnaghi Antonio Jose ITA M DNC DNC 42 OCS 186 138
45 CHN104 CaiLiping CHN F DNC DNC DNC DNC 192 144
46 CHN103 ZhangHongli CHN F DNC DNC DNC DNC 192 144
47 CHN10 ZhuYe CHN M DNC DNC DNC DNC 192 144

Ħ@

Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

ĦĦ

ĦĦ

ĦĦ

ĦĦ