Welcome  to  Rizhao

Today is

home

2005 International Europe Class World Championship for Women(5 Sept) Pro visional

Provinsional
5-6m/s 4m/s 4-5m/s 6.5m/s 4.5-5.5m/s 4-4.5m/s
rank sailno name team r1 r2 r3 r4 r5 r6 total net
 1 CHN83 LuLianhua CHN  1  3  7  1  2  8 22 14
 2 CHN107 ShenXiaoying CHN  2  1  1  6  5  5 20 14
 3 CHN106 XuLijia CHN  4  2  3  8  8  2 27 19
 4 CHN14 ShenHuanqi CHN  7  4  9  4  1  4 29 20
 5 MEX1 Tanja Elias Calles MEX  5  5  8  2 14  3 37 23
 6 ITA1159 Bogatec Arianna ITA 15  7  2  5  4  6 39 24
 7 CHN101 LuChunfeng CHN  3 13  4  3  3 12 38 25
 8 CHN48 SuZhen CHN  9  6  5  7 12 13 52 39
 9 CHN8 ZhouJuying CHN  8 16 10  9  9 15 67 51
10 CHN365 ZhuJiangyan CHN  6 10  6 14 20 16 72 52
11 ESP295 Aina Gonila Grange ESP 24 14 16 23  7  1 85 61
12 DEN21 Rie Christiansen DEN 13 17 11 18 10 10 79 61
13 CHN19 FanHuiyu CHN 26 12 12 10  6 24 90 64
14 CHN511 LinLing CHN 11  9 19 17 15 22 93 71
15 CHN50 SunHuijun CHN 14  8 13 15 22 26 98 72
16 CHN363 MaoYuting CHN 19 22 18 11 11 14 95 73
17 CHN240 FangLan CHN 16 18 17 20 25  7 103 78
18 ESP250 Ascen Roca De To Gores ESP 12 26 28 12 19  9 106 78
19 CHN575 HuRong CHN 10 27 21 13 24 17 112 85
20 CHN366 WangJing CHN 17 11 22 16 23 19 108 85
21 ITA1158 Colombo Danieca ITA 20 24 20 27 13 11 115 88
22 POR135 Silvia Madeira POR 21 20 15 21 17 21 115 94
23 CHN22 MiaoYanyuan CHN 18 19 24 19 16 23 119 95
24 DEN20 Sarah Gunni DEN 23 23 14 24 21 18 123 99
25 CHN371 SunXiaofei CHN 22 15 23 22 26 27 135 108
26 GER21 Katja Mueller GER 28 21 25 26 18 20 138 110
27 CHN577 YaoXuelian CHN 25 DNF 26 25 27 28 160 131
28 USA121 Haddad Tanya USA 27 25 27 28 28 25 160 132

Ħ@

Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

ĦĦ

ĦĦ

ĦĦ

ĦĦ