Welcome  to  Rizhao

Today is

home

2005 International Europe Class World Championship for Women(6 Sept) Pro visional

Provinsional
5-6m/s 4m/s 4-5m/s 6.5m/s 4.5-5.5m/s 4-4.5m/s 6.1-6.3m/s
rank sailno name team r1 r2 r3 r4 r5 r6 r7 r8 total net
 1 CHN83 LuLianhua CHN  1  3  7  1  2  8  2  2 26 18
 2 CHN107 ShenXiaoying CHN  2  1  1  6  5  5  5  3 28 22
 3 MEX1 Tanja Elias Calles MEX  5  5  8  2 14  3  3  1 41 27
 4 CHN106 XuLijia CHN  4  2  3  8  8  2  8  6 41 33
 5 CHN14 ShenHuanqi CHN  7  4  9  4  1  4 13  7 49 36
 6 ITA1159 Bogatec Arianna ITA 15  7  2  5  4  6 11  4 54 39
 7 CHN101 LuChunfeng CHN  3 13  4  3  3 12  9 11 58 45
 8 CHN48 SuZhen CHN  9  6  5  7 12 13  1  8 61 48
 9 CHN8 ZhouJuying CHN  8 16 10  9  9 15  4  5 76 60
10 CHN365 ZhuJiangyan CHN  6 10  6 14 20 16  7 16 95 75
11 CHN19 FanHuiyu CHN 26 12 12 10  6 24  6 10 106 80
12 DEN21 Rie Christiansen DEN 13 17 11 18 10 10 18 12 109 91
13 ESP295 Aina Gonila Grange ESP 24 14 16 23  7  1 19 15 119 95
14 CHN511 LinLing CHN 11  9 19 17 15 22 14 14 121 99
15 CHN50 SunHuijun CHN 14  8 13 15 22 26 15 17 130 104
16 CHN366 WangJing CHN 17 11 22 16 23 19 12 13 133 110
17 ESP250 Ascen Roca De To Gores ESP 12 26 28 12 19  9 10 25 141 113
18 CHN240 FangLan CHN 16 18 17 20 25  7 17 20 140 115
19 CHN363 MaoYuting CHN 19 22 18 11 11 14 20 22 137 115
20 CHN575 HuRong CHN 10 27 21 13 24 17 OCS  9 150 121
21 CHN22 MiaoYanyuan CHN 18 19 24 19 16 23 16 21 156 132
22 ITA1158 Colombo Danieca ITA 20 24 20 27 13 11 23 24 162 135
23 POR135 Silvia Madeira POR 21 20 15 21 17 21 22 28 165 137
24 DEN20 Sarah Gunni DEN 23 23 14 24 21 18 21 19 163 139
25 CHN371 SunXiaofei CHN 22 15 23 22 26 27 OCS 23 187 158
26 GER21 Katja Mueller GER 28 21 25 26 18 20 25 26 189 161
27 USA121 Haddad Tanya USA 27 25 27 28 28 25 26 18 204 176
28 CHN577 YaoXuelian CHN 25 DNF 26 25 27 28 24 27 211 182

Ħ@

Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

ĦĦ

ĦĦ

ĦĦ

ĦĦ