Welcome  to  Rizhao

Today is

home

2005 International Europe Class World Championship for Men(8 Sept) Provi sional

Provinsional
4.8-5m/s 4m/s 4-5m/s 6.5m/s 4.5-5.5m/s 4-5.5m/s 6.1-6.3m/s 6.1-6.5m/s 3m/s 3m/s
rank sailno name team r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 total net
 1 ESP666 Jesus Rogel Sanchez ESP  4  1  2  1  2 14  7  4  4  3 42 21
 2 CHN1 JiangLinhua CHN  2  2  3  9  4 13 11  3  6  1 54 30
 3 GER100 Sven Stadel ESP  8  3  5  8  6  7  4  2  3 14 60 38
 4 ITA1157 Piseddu Riccardo ITA  5  6  4  6 11  4  5  5  5 11 62 40
 5 DEN88 Thorbjorn Schierup DEN  3  7  7  2  9  8  6  1  7 10 60 41
 6 ITA1167 Pelosini Tommaso ITA  1 13  1  3  5 12 10 15 16  4 80 49
 7 DEN3 Kim Braad Carlsen DEN  7  4 11 12  7  9  3  8  1 15 77 50
 8 ITA10 Durante Acessandro ITA 10  5  6  7  1 17  8 11  8  5 78 50
 9 DEN12 Carsten Heltborg DEN 12  8  9  5 10  5  1  7 12  7 76 52
10 DEN24 Jakob Ege Friis DEN  9  9  8  4 16 15  2  6  9  8 86 55
11 POR208 Hugo Vemssrmo POR 16 15 10 16  3  1  9 12 11 12 105 73
12 ESP470 Edvardo Zalvide Borrero ESP 14 18 12 14  8 10 15 13  2  2 108 75
13 ESP384 Marc Paris Gibert ESP  6 OCS 15 10 13  6 12  9 13  6 110 75
14 CHN11 QiaoJian CHN 13 12 14 11 14  3 17 10 14 17 125 91
15 POR231 Custodio Martins POR 17 11 16 15 12  2 13 17 10 16 129 95
16 ITA1147 Severgnini Stefano ITA 11 16 13 13 17 11 14 16 15  9 135 102
17 DEN44 Anders Ildal Madsen DEN 19 14 17 17 OCS 16 18 14 17 13 165 126
18 GER1417 Marc Werner GER 15 17 18 DNF 15 18 16 19 18 18 174 135
19 ITA1153 Magnaghi Antonio Jose ITA 18 10 19 18 18 19 19 18 OCS 19 178 139

Ħ@

Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

ĦĦ

ĦĦ

ĦĦ

ĦĦ