Welcome  to  Rizhao

Today is

home

2005 International Europe Class World Championship for Women(9 Sept) Res ult

Result
5-6m/s 4m/s 4-5m/s 6.5m/s 4.5-5.5m/s 4-4.5m/s 6.1-6.3m/s 3m/s 4.7-5.3m/s 3m/s
rank sailno name team r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 total net
 1 CHN107 ShenXiaoying CHN  2  1  1  6  5  5  5  3  1  1 DNF 59 24
 2 CHN83 LuLianhua CHN  1  3  7  1  2  8  2  2  2  5 DNF 62 25
 3 MEX1 Tanja Elias Calles MEX  5  5  8  2 14  3  3  1 15  2  3 61 32
 4 CHN106 XuLijia CHN  4  2  3  8  8  2  8  6  3  3  5 52 36
 5 CHN14 ShenHuanqi CHN  7  4  9  4  1  4 13  7  5 11  1 66 42
 6 CHN101 LuChunfeng CHN  3 13  4  3  3 12  9 11  4  7  4 73 48
 7 ITA1159 Bogatec Arianna ITA 15  7  2  5  4  6 11  4 12  6 10 82 55
 8 CHN48 SuZhen CHN  9  6  5  7 12 13  1  8  8  4  8 81 56
 9 CHN8 ZhouJuying CHN  8 16 10  9  9 15  4  5 10  9  6 101 70
10 CHN19 FanHuiyu CHN 26 12 12 10  6 24  6 10 18 14 16 154 104
11 CHN365 ZhuJiangyan CHN  6 10  6 14 20 16  7 16 25 16 19 155 110
12 ESP295 Aina Gonila Grange ESP 24 14 16 23  7  1 19 15  9 24  7 159 111
13 DEN21 Rie Christiansen DEN 13 17 11 18 10 10 18 12 20 13 11 153 115
14 CHN50 SunHuijun CHN 14  8 13 15 22 26 15 17 11 12 17 170 122
15 CHN363 MaoYuting CHN 19 22 18 11 11 14 20 22 14 19  2 172 128
16 CHN366 WangJing CHN 17 11 22 16 23 19 12 13 16 10 14 173 128
17 CHN511 LinLing CHN 11  9 19 17 15 22 14 14 27  8 22 178 129
18 ESP250 Ascen Roca De To Gores ESP 12 26 28 12 19  9 10 25  6 27 20 194 139
19 CHN240 FangLan CHN 16 18 17 20 25  7 17 20  7 23 DNF 199 145
20 ITA1158 Colombo Danieca ITA 20 24 20 27 13 11 23 24 17 15  9 203 152
21 CHN575 HuRong CHN 10 DNF 21 13 24 17 OCS  9 19 22 23 216 158
22 CHN22 MiaoYanyuan CHN 18 19 24 19 16 23 16 21 22 17 21 216 169
23 POR135 Silvia Madeira POR 21 20 15 21 17 21 22 28 21 26 13 225 171
24 DEN20 Sarah Gunni DEN 23 23 14 24 21 18 21 19 23 21 12 219 172
25 CHN371 SunXiaofei CHN 22 15 23 22 26 27 OCS 23 13 18 18 236 180
26 GER21 Katja Mueller GER 28 21 25 26 18 20 25 26 24 28 15 256 200
27 USA121 Haddad Tanya USA 27 25 27 28 28 25 26 18 26 25 25 280 224
28 CHN577 YaoXuelian CHN 25 27 26 25 27 28 24 27 DSQ 20 24 282 225

Ħ@

Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

ĦĦ

ĦĦ

ĦĦ

ĦĦ